Property Attributes
- ID#2516752
- TypeSingle Family
- CountyKITTITAS
- CityRonald
- AreaUpper Kittitas County
- NeighborhoodRonald
- Zip98940
- StyleCraftsman
- Year Built2015
- Taxes$ 7265
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2861
- Lot Size3.29 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Experience stunning mountain and lake views from this beautifully maintained, one-owner retreat. Featuring 4 bedrooms, 3.5 baths, 2 bonus rooms, and an open great room with soaring ceilings, this home is filled with light. The primary suite offers breathtaking views, a spa-like bath with soaking tub, walk-in closet, and French doors to an oversized deck. Enjoy privacy, serenity, and room to expand with an unfinished attic and a spacious 3-car garage. Never rented, meticulously cared for—this is mountain living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| Cle Elum Roslyn Elem | Walter Strom Jnr Middle School | Cle Elum Roslyn High |
| Price History | |
|---|---|
| 5/2/2026 | Listed $1,200,000 |
General Features
| Living Area | 2861 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Forced Air |
| Possession | Closing,Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| HOA Fee | 3000 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Snow Removal |
| Architectural Style | Craftsman |
| Year Built | 2015 |
| View | Lake,Mountains,Territorial |
| Topography | Sloped |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Kittitas |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Ronald |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From 903,right on Breckenridge drive,through gate (code in showingtime instructions) right on Telluride Drive,left up shared driveway,keep to the right up the hill to house. |
| High School | Cle Elum Roslyn High |
| City | Ronald |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Cle Elum-Roslyn |
| MLS Area | 948 - Upper Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 143312 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Cle Elum Roslyn Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 7265 |
| Middle/Junior High School | Walter Strom Jnr |
| Property Condition | Good |
| Public Remarks | Experience stunning mountain and lake views from this beautifully maintained,one-owner retreat. Featuring 4 bedrooms,3.5 baths,2 bonus rooms,and an open great room with soaring ceilings,this home is |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Bamboo/Cork,Ceramic Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Baths Full Main | 1 |
| Bathrooms | 3.5 |
Exterior Features
| Exterior Amenities | Cement Planked,Stone,Wood |
|---|---|
| Vegetation | Brush,Wooded |
| Parking Features | Attached Garage |
| Water Source | Community |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2861 |
| Lot Size Acres | 3.29 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98940
In The Neighborhood
Ronald
$ 949,950
- Type
- Single Family | Active
- Size
- 4,552 SqFt
- Rooms
- 7 Beds + 6.5 Baths
Listed by: Windermere RE/Lake Tapps, Inc
Ronald
$ 875,000
- Type
- Single Family | Active
- Size
- 1,306 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Premier Real Estate Partners