Property Attributes
- ID#2557123
- TypeSingle Family
- CountyGRAYS HARBOR
- CityAberdeen
- AreaOcosta
- NeighborhoodOcosta
- Zip98520
- Style2 Story
- Year Built2006
- Taxes$ 4269
- Price$ 619,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2268
- Lot Size4.55 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Discover the perfect blend of PRIVACY, SPACE, SECLUSION and CONVENIENCE with this Beautifully Re-Modeled Custom Built 2 Story-2268 Sq Ft home on 4.55 serene acres in the South Bay-Ocosta area. Offering 4 bedrooms, 2.5 baths & over $100,000 in recent improvements, this property is designed for comfortable living and entertaining. The KITCHEN updates create the ultimate comfort and usability while enjoying your cooking/dining experience. The spacious floor plan features a welcoming living and dining area with a cozy propane fireplace, a main-floor office/den, family room, and a bright breakfast nook adjacent to the kitchen. Recent updates include mini-split heating and cooling systems throughout, a new hot water tank, entire crawl space updated, updated water filtration system, and more. The oversized 924 SF 4-car garage provides exceptional space for vehicles, RVs, trailers, equipment, or hobbies. Outside, enjoy a Large Fenced Garden area, Mature Fruit trees-(2 Cherry-1 Peach-1 Pear), Pasture space, and a Peaceful grove of Trees creating a Private, PARK LIKE-SETTING. Located in a desirable 5-acre development just 16 minutes from Aberdeen shopping and amenities and only 10 minutes from Westport's beaches, fishing, restaurants, and coastal recreation. A rare opportunity to enjoy country living with easy access to town and the coast. Home and Well house are wired for a generator. Tiled drainage system along sides of home.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $624,999 |
| 8/29/2026 | 1$619,999 |
General Features
| Living Area | 2268 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Heat Pump |
| Cooling | Central Air,Ductless,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 200 |
| Association Fee Includes | Road Maintenance |
| Security Features | Security System |
| Year Built | 2006 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | South Bay Tract 14 |
| Assoc Fee Paid Per | Annually |
| County | Grays Harbor |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ocosta |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | G.P.S. Works Great,NO DRIVE BYS |
| High School | Buyer To Verify |
| City | Aberdeen |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Ocosta |
| MLS Area | 220 - Ocosta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 198198 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,State Bond,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 4269 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Updated/Remodeled |
| Public Remarks | Discover the perfect blend of PRIVACY,SPACE,SECLUSION and CONVENIENCE with this Beautifully Re-Modeled Custom Built 2 Story-2268 Sq Ft home on 4.55 serene acres in the South Bay-Ocosta area. Offer |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Pantry,Security System,Walk-In Closet(s),Water Heater,Wired for Generator |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Brush,Fruit Trees,Garden Space,Pasture,Wooded |
| Parking Features | Driveway,Detached Garage,RV Parking |
| Lot Features | Corner Lot,Dead End Street,Dirt Road,Secluded |
| Water Source | Shared Well |
| Total Parking | 10 |
| Inclusions | Dishwasher(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2268 |
| Lot Size Acres | 4.55 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,High Speed Internet,Patio,Propane,RV Parking |
| Parking Uncovered Total | 6 |
| Lot Number | 14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool