Property Attributes
- ID#2586224
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodMadison Park
- Zip98112
- StyleContemporary
- Year Built1947
- Taxes$ 21991
- Price$ 1,895,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.124 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
As if you needed another reason to fall for Madison Park, this might just seal the deal. A light-filled, wonderfully livable home on a generous 5K+ square foot lot, moments from the beach, parks, cafés, restaurants and the village. Inside, soaring vaulted ceilings and walls of glass bring unexpected volume and sunshine, with an easy connection to the gardens beyond. And the outdoor living? Pick your pleasure. Morning coffee on the deck, dinner beneath the trees, puttering in the garden, or summer sunsets from your private rooftop retreat. Flexible spaces make room for guests, work, hobbies and whatever life dreams up next, while exceptional storage keeps all the evidence neatly tucked away. Even better, the decidedly unsexy-but-expensive stuff has received plenty of attention: newer roof, fresh paint, earthquake retrofit and an effective year built of 1987. Space, privacy, a fabulous lot and an enviable Madison Park lifestyle, with so much of the heavy lifting already done. Turns out you can have a lot of house, a lot of life, and one of Seattle's most coveted neighborhoods, all in one very compelling package.
| Elementary School | Middle School | High School |
|---|---|---|
| Mc Gilvra Elementary School | Meany Mid | Garfield High |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,895,000 |
General Features
| Living Area | 2240 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard,Forced Air,Radiant |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Contemporary |
| Security Features | Partially Fenced |
| Year Built | 1947 |
| View | Mountains,See Remarks,Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Madison Park |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | 2.5 blocks north of E Madison on 39th Ave E. |
| High School | Garfield High |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 390 - Central Seattle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5400 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Mc Gilvra |
| Land Lease Y/N | No |
| Tax Annual Amount | 21991.68 |
| Middle/Junior High School | Meany Mid |
| Property Condition | Very Good |
| Public Remarks | As if you needed another reason to fall for Madison Park,this might just seal the deal. A light-filled,wonderfully livable home on a generous 5K+ square foot lot,moments from the beach,parks,cafs,res |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Seattle Public Utilities |
| Property Style | 18 - 2 Stories w/Bsmnt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater,Wine/Beverage Refrigerator |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Hardwood,Stone,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Basement |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 2 |
| Baths Full Upper | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2630 |
| Lot Size Acres | 0.124 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,High Speed Internet,Rooftop Deck,Shop |
| Parking Uncovered Total | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98112
In The Neighborhood
Seattle
$ 3,695,000
- Type
- Single Family | Active
- Size
- 4,302 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Listed by: COMPASS
Seattle
$ 2,725,000
- Type
- Single Family | Active
- Size
- 3,276 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: COMPASS
Seattle
$ 3,395,000
- Type
- Single Family | Active
- Size
- 3,692 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Listed by: Realogics Sotheby's Int'l Rlty
Seattle
$ 3,695,000
- Type
- Single Family | Active
- Size
- 3,860 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Listed by: Windermere Real Estate Midtown